Rainwater collecting - sustainable, reliable and affordable
ROTO water tanks are distinguished by simple and cheap installation, maintenance and cleaning. With water tanks we reduce the consumption of water from the water supply system and thus save on the costs of municipal fees.
By collecting rainwater, we make a significant contribution to protecting the environment, as we reduce the consumption of drinking water, improve our own water supply and reduce our dependance on water supply. They are especially suitable for households that do not have their own water supply.
| Volume [L] | CODE | Dimensions [mm] | Plans | Technical data sheet | DWG | Render | Tender text | Price [€] |
|---|---|---|---|---|---|---|---|---|
| 2200 L | 7100067160 | 1840 x 1400 x 1600 - 2100 | Inquire | |||||
| 2600 L | 7100067180 | 2150 x 1400 x 1600 - 2100 | Inquire | |||||
| 3000 L | 7100067170 | 2400 x 1400 x 1600 - 2100 | Inquire | |||||
| 3300 L | 7100069480 | 2650 x 1400 x 1600 - 2100 | Inquire | |||||
| 3500 L | 7100067120 | 2080 x 1800 x 2050 - 2550 | Inquire | |||||
| 5000 L | 7100067130 | 2450 x 1800 x 2050 - 2550 | Inquire | |||||
| 6000 L | 7100067140 | 2820 x 1800 x 2050 - 2550 | Inquire | |||||
| 8000 L | 7100062540 | 2680 x 2300 x 2350 - 2850 | Inquire | |||||
| 10000 L | 7100069030 | 3040 x 2300 x 2350 - 2850 | Inquire | |||||
| 12000 L | 7100062500 | 3760 x 2300 x 2350 - 2850 | Inquire | |||||
| 16000 L | 7100065770 | 4840 x 2300 x 2350 - 2850 | Inquire | |||||
| 22000 L | 7100062570 | 6280 x 2300 x 2350 - 2850 | Inquire | |||||
| 25000 L | 7100862570 | 7370 x 2300 x 2350 - 2850 | Inquire | |||||
| 30000 L | 7100062350 | 8400 x 2300 x 2350 - 2850 | Inquire | |||||
| 35000 L | 7100862370 | 9890 x 2300 x 2350 - 2850 | Inquire | |||||
| 40000 L | 7100062370 | 10970 x 2300 x 2350 - 2850 | Inquire | |||||
| 45000 L | 7100862420 | 12410 x 2300 x 2350 - 2850 | Inquire | |||||
| 50000 L | 7100062420 | 13490 x 2300 x 2350 - 2850 | Inquire | |||||
| 60000 L | 7100076740 | 17200 x 2300 x 2350 - 2850 | Inquire | |||||
| 70000 L | 7100076750 | 20340 x 2300 x 2350 - 2850 | |
Inquire | ||||
| 80000 L | 7100076760 | 23480 x 2300 x 2350 - 2850 | |
Inquire | ||||
| 90000 L | 7100076770 | 25800 x 2300 x 2350 - 2850 | |
Inquire | ||||
| 100000 L | 7100076780 | 28940 x 2300 x 2350 - 2850 | |
Inquire |
* For DWG files of the pumping stations please send an inquiry to: projekt@roto.si
* For signed version of the Declaration of Performance, send an inquiry to: projekt@roto.si