Niedrige Betriebskosten
ROTO Tanks zeichnen sich durch hohe Wirtschaftlichkeit und Effizienz aus. Empfohlene Größe: 150l / Person / Tag.Mehrere Kammern
Die Klärgruben sind nicht fließend, aber sie können einfach, doppelt oder dreifach seinWartung der Klärgrube
ROTO-Tanks sind wartungsfrei. Die Gebühr sollte nur einmal im Monat überprüft werden, und die Entleerung kann von einem autorisierten Versorgungsunternehmen durchgeführt werden.| RAUMINHALT (L) | code (PARTITIONEN) | ABMESSUNGEN (MM) | ABDECKUNG (MM) | DICKE (MM) |
|---|---|---|---|---|
| 1.000 | 6238 6361 (2-partition) | 1580 x 1060 x 1080 | 400 | 8-12 |
| 2.000 | 6543 6361 (2-partition) | 1580 x 1060 x 1080 | 400 | 8-12 |
| 3.500 | 6272 6330 (2-partition) 6331 (3-partition) | 2100 x 1300 x 1350 | 600 | 8-12 |
| 5.000 | 6273 6239 (2-partition) 6362 (3-partition) | 2480 x 1800 x 2050 | 600 | 8-12 |
| 6.000 | 6274 6328 (2-partition) 6362 (3-partition) | 2480 x 1800 x 2050 | 600 | 8-12 |
| 8.000 | 6254 6255 (2-partition) 6256 (3-partition) | 2680 x 2310 x 2350 | 600 | 8-12 |
| 12.000 | 6250 6251 (2-partition) 6253 (3-partition) | 3760 x 2310 x 2350 | 600 | 8-12 |
| 20.000 | 6257 6259 (2-partition) 6269 (3-partition) | 3760 x 2310 x 2350 | 600 | 8-12 |
| 30.000 | 6235 6325 (2-partition) 6397 (3-partition) | 8800 x 2310 x 2350 | 600 | 8-12 |
| 40.000 | 6237 6395 (2-partition) 6398 (3-partition) | 11320 x 2310 x 2350 | 600 | 8-12 |
| 50.000 | 6242 6396 (2-partition) 6399 (3-partition) | 13840 x 2310 x 2350 | 600 | 8-12 |


